Charging pile
views: 982 time: 2022-07-16
views: 982 time: 2022-07-16
Under the pressure of energy and environmental protection, new energy vehicles will undoubtedly become the development direction of future vehicles. Combined with Chinese energy resource status and the development trend of international automobile technology, Chinese ordinary gasoline vehicles will account for only about 50% of the total number of passenger vehicles by 2025, while advanced diesel vehicles, gas vehicles, biofuel vehicles and other new energy vehicles will develop rapidly.As an indispensable part of the development of new energy vehicles, the technology of the charging pile has also made continuous progress.Not only the technology used by the charging pile, but also the technology that can be applied to motor drive by the company will be introduced in this chapter.
The sixth generation slot field termination technology of Wuzheng Electronics:
| Low conduction voltage drop;
| Low switching loss;
| High consistency;
| Suitable for parallel use;
一、 Charging pile
Vienna topology:
DC/DC isolation:
二、Motor Drive
Packaging | Topology | 650V | 1200V | 1700V |
TO-247 | Single | DKG40H120TD1H1 | ||
MA_34mm | Half-bridge | DKG75MA65BTS1 | DKG50MA120BTS1 | DKG100MA170BTH1 |
DKG100MA65BTS1 | DKG75MA120BTS1 | |||
DKG150MA65BTS1 | DKG100MA120BTS1 | |||
DKG200MA65BTS1 | DKG150MA120BTS1 | |||
DKG50MA120BTH1 | ||||
DKG75MA120BTH1 | ||||
DKG100MA120BTH1 | ||||
DKG150MA120BTH1 | ||||
MB_62mm | Half-bridge | DKG300MB65BTS1 | DKG200MB120BTS1 | DKG200MB170BTH1 |
DKG400MB65BTS1 | DKG300MB120BTS1 | |||
DKG400MB120BTS1 | ||||
DKG300MB120BTH1 | ||||
DKG400MB120BTH1 | ||||
DKG450MB120BTH1 | ||||
MN-EconoDUAL™3 | Half-bridge | DKG450MN120BTS1 | DKG300MN170BTH1 | |
DKG600MN120BTS1 | ||||
DKG450MN120BTH1 | ||||
MC-Easy 1B | Unit 7PIM | DKG15MC120XTH1_4 | ||
MC-Easy 2B | Unit 7PIM | DKG40MK120XTH1_4 | ||
ME-EconoPACK2 | Three phases full bridge | DKG50ME120FTS1_3 | ||
MF-EconoPACK3 | Three phases full bridge | DKG75ME120FTS1_3 | DKG100MF170BTH1 | |
DKG50ME120FTH1_3 | ||||
DKG75ME120FTH1_3 | ||||
DKG75MF120FTS1_3 | ||||
DKG100MF120FTS1_3 | ||||
DKG150MF120FTS1_3 | ||||
DKG200MF120FTS1_3 | ||||
DKG75MF120FTH1_3 | ||||
DKG100MF120FTH1_3 | ||||
DKG150MF120FTH1_3 | ||||
DKG200MF120FTH1_3 |
Auxiliary circuit:
Name | Parameter range |
Rectifier bridge | 2A~35A,50V~1000V |
Transient suppression diode | 400W~50KW,5.0V~550V |
Fast recovery diode | 0.2A~6A,50V~5000V |
Ultra fast recovery diode | 1A~6A,50V~1000V |
Schottky diode | 0.25A~8A,20V~210V |
Switching diode | 20V~75V |