Z5.1 Z5.2 P5.1
No. | Part number | Voltage (V) | Rated current (A) | Structure | Size(mm) | Outline No. | ||||||||
A | B | C | D | E | F | H | M | φ | ||||||
1 | RS4-500/口-Zd104N | 500 | 450,500,630,700, 800,1000,(1200) | Zd | 120 | 90 | 46 | 39 | 72 | 72 | 7 | 11 | Z5.1 | |
RS4-800/口-Zd104N | 800 | 140 | 110 | 66 | ||||||||||
RS4-1000/口-Zd104N | 1000 | 450,500,700,900 | 157 | 127 | 83 | |||||||||
2 | RS8-500/口-Zd105N | 500 | 500,700,900,1000. 1200,(1400) | Zd | 116 | 86 | 42 | 39 | 74 | 74 | 7 | 11 | Z5.1 | |
RS8-800/口-Zd105N | 800 | 132 | 102 | 58 | ||||||||||
RS8-1000/口-Zd105N | 1000 | 630,700,800,900, 1000 | 145 | 115 | 71 | |||||||||
RS8-1250/口-Zd105N | 1250 | |||||||||||||
3 | RS4-500/口-Zc104N | 500 | 450,500,630,700, 800,1000,(1200) | Zc | 144 | 95 | 46 | 39 | 72 | 72 | 7.5 | 13× 23 | Z5.2 | |
RS4-800/口-Zc104N | 800 | 164 | 115 | 66 | ||||||||||
RS4-1000/口-Zc104N | 1000 | 450,500,630,700,900 | 181 | 132 | 83 | |||||||||
4 | RS8-500/口-Zc105N | 500 | 500,700,900,1000, 1200,(1400) | Zc | 140 | 91 | 42 | 39 | 74 | 74 | 7.5 | 13× 23 | ||
RS8-800/口-Zc105N | 800 | 156 | 107 | 58 | ||||||||||
RS8-1000/口-Zc105N | 1000 | 630,700,800,900, 1000 | 169 | 120 | 71 | |||||||||
RS8-1250/口-Zc105N | 1250 | |||||||||||||
5 | RS8-500/口-P2b205 | 500 | 1800,2000,2200, 2500,2800,3200, (3600) | P2b | 54 | 166 | 81 | 40 | 74 | 74 | M10 | P5.1 | ||
RS8-800/口-P2b205 | 800 | 70 | ||||||||||||
RS8-1000/口-P2b205 | 1000 | 2200,2400,2500,2800 | 83 | |||||||||||
RS8-1250/口-P2b205 | 1250 | 1800,2000,2200,2600 | 96 | |||||||||||
RS8-1500/口-P2b205 | 1500 | 900,1250,1400,1600, (1800),2000,(2300) | 108 | |||||||||||
RS8-2000/口-P2b205 | 2000 | 130 |
We’re here to listen.
Our Main Products include: Rectifier Diodes & Thyristor & relevant rectifying devices; Power module, Bridge rectifier, Press-fit Diode, Solid state relay, Intelligent module, Heatsink, Welding machine device, Rectifier equipments, Switch power supply etc