L3.1 | L3.2 | L3.3 |
No. | Part number | Voltage (V) | Rated current (A) | Structure | Size(mm) | Outline No. | ||||||||
A | B | C | D | E | F | H | M | |||||||
1 | RS4-500/口-L104N | 500 | 450,500,560,630, 700,800,(1000) | L | 144 | 102 | 58 | 50 | 72 | 78 | 5 | 13x 23 | L3.1 | |
RS4-800/口-L104N | 800 | 164 | 122 | 78 | ||||||||||
RS4-1000/口-L104N | 1000 | 500,560,630,700 | 181 | 139 | 95 | |||||||||
2 | RS8-500/口-Lm105N | 500 | 450,500,560,630, 700,800,900,1000, 1200,(1400) | Lm | 142 | 101 | 64 | 50 | 74 | 75 | 5 | 13x 23 | L3.2 | |
RS8-800/口-Lm105N | 800 | 158 | 117 | 80 | ||||||||||
RS8-1000/口-Lm105N | 1000 | 500,630,700,800, 900,(1000) | 171 | 130 | 93 | |||||||||
RS8-1250/口-Lm105N | 1250 | |||||||||||||
RS8-1500/口-Lm105N | 1500 | 450,500,560,630, 700,(900) | 196 | 155 | 118 | |||||||||
RS8-2000/口-Lm105N | 2000 | 218 | 177 | 140 | ||||||||||
3 | RS8-500/口-Lf105N | 500 | 450,500,560,630, 700,800,900,1000, 1250,1400,(1500) | Lf | 188 | 132 | 68 | 60 | 74 | 75 | 5 | 16.5 x20 | L3.3 | |
RS8-800/口-Lf105N | 800 | 204 | 148 | 84 | ||||||||||
RS8-1000/口-Lf105N | 1000 | 450,500,560,630, 800,1000,1100 | 217 | 161 | 97 | |||||||||
RS8-1250/口-Lf105N | 1250 | 230 | 174 | 110 | ||||||||||
RS8-1500/口-Lf105N | 1500 | 450,500,560,630, 700,800,(900) | 242 | 186 | 122 | |||||||||
RS8-2000/口-Lf105N | 2000 | 264 | 208 | 144 |
We’re here to listen.
Our Main Products include: Rectifier Diodes & Thyristor & relevant rectifying devices; Power module, Bridge rectifier, Press-fit Diode, Solid state relay, Intelligent module, Heatsink, Welding machine device, Rectifier equipments, Switch power supply etc