Key Features: | Applications: |
|
|
| TYPE | IF(AV) A | TC | IFSM | I2t A2s | VFM | Tjm | Rjc | F KN | M | Outline |
| Up to 400v | ||||||||||
| DKWD7100 | 7100 | 85 | 200-400 | 1.5×107 | 1.05/5000 | 170 | 0.01 | 24 | 0.14 | W1 |
| DKWD10500 | 10500 | 85 | 200-400 | 2.4×107 | 1.01/5000 | 180 | 0.005 | 32 | 0.46 | W2 |
| DKWD12000 | 12000 | 85 | 200-400 | 3.6×107 | 0.99/5000 | 170 | 0.006 | 35 | 0.205 | W3 |
| DKWD13500 | 13500 | 85 | 200-400 | 3.6×107 | 0.97/5000 | 180 | 0.0039 | 35 | 0.14 | W4 |
| DKWD16000 | 16000 | 85 | 200-400 | 7.2×107 | 0.92/5000 | 170 | 0.004 | 37 | 0.57 | W5 |
| DKWD18000 | 18000 | 85 | 200-400 | 9.1×107 | 0.9/5000 | 170 | 0.004 | 40 | 0.58 | W5 |
We’re here to listen.
Our Main Products include: Rectifier Diodes & Thyristor & relevant rectifying devices; Power module, Bridge rectifier, Press-fit Diode, Solid state relay, Intelligent module, Heatsink, Welding machine device, Rectifier equipments, Switch power supply etc